Product Description
FOIF RTS162 500M Reflectorless 2'' Accuary Total Station with Laser plummet &Dual screen
FOIF RTS162 500M Reflectorless 2'' Accuary Total Station with Laser plummet &Dual screenSpecification| RTS162R | |||
| Instrument type | Parameter item | Parameter item | Parameter item |
| Telescope | Angle measurement | ||
| Length of mirror | 130mm | Reading system | Absolute coding system |
| Imaging | Positive | Minimum reading | 1"/5" |
| Objective effective diameter (EDM) | Φ50mm | accuracy | 2" |
| Magnification | 30x | Display unit | 360°/400gon/6400mil |
| Field of view | 1°30' | Laser point counter | |
| Resolution (JIS) | 3.5" | ||
| Minimum visual distance | 1.2m | Spot size/energy | adjustable |
| Ranging part | Laser class | Class2/IEC60825-1 | |
| Ranging light source | 650~690nm | wavelength | 635nm |
| Spot diameter | 12mm/50mmellipse | accuracy | ±0.8mm/1.5mm |
| Laser class | Class3 | Optical point counter (optional) | |
| Range measurement (good weather) | accuracy | ±0.8mm/1.5mm | |
| Prism-free (white) | 500M | ||
| Reflector RP60 | 0.2~800M | magnification | 3x |
| Single prism | 0.5~5000M | Field of view | 4° |
| Ranging accuracy | Prism: Sh (2+2X10 (-6) ·) mm Reflector, prism-free: (3+2X10 (-6).D) mm | Focusing range | 0.5~∞ |
| Measuring time | 0.6s(fine test) | display | |
| Distance minimum reading | Precision measurement mode :1mm; Tracking measurement mode :10mm | type | Two side lattice LCD display |
| Temperature setting range | -40°C~+60°C | lighting | Liquid crystal backlight |
| Temperature range | Step 1°C | Power supply | |
| Atmospheric pressure correction | 500hPa-1500hPa | battery | 4AH lithium battery |
| Atmospheric pressure | Step length 1hPa | Operating voltage | 7.4V 2.6AH LI-Battery |
| Correction of prism constant | -99.9 mm ~ +99.9 mm | Working time | More than 10 hours |
| leveller | charger | FDJ6-Li | |
| Tube bubble accuracy | 30”/12mm | Application program | Coordinate lofting/coordinate measurement/rear rendezvous/telemetry suspension height/opposite side measurement/Angle distance lofting area measurement/point projection/elevation rendezvous/azimuth Angle/single distance eccentricity/double distance eccentricity/Angle eccentricity/distance eccentricity/straight line lofting/coordinate forward and backward calculation |
| Round bubble accuracy | 8’/2mm | other | |
| Graphic electronic level | 30”12mm; Range :3 '; Accuracy: 1" | Memory point | 6000 points; |
| Compensator | Engine weight (with battery) | 4kg | |
| Compensation range | ±3 | volume | 160x150x335mm(WxDxH) |
| Operating temperature | -20°C~+50°C | ||
| I/0 Upload/download | With upload and download data function, communication port RS232C/USB | ||
| Waterproofing class | IP55( IEC60529) |

About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.