Product Description
12.1" Android 14 Tesla Style For Nissan X-Trail Xtrail X Trail T32 Qashqai J11 2013 - 2017 Radio 2013-2017 Navigation Car StereoConfiguration Comparison Table-Navirider
T100 | T200 | T300 | T300 PLUS | T400 | T400 PLUS/T500/T600 | |
RAM+ROM | 1GB RAM | 1GB RAM 32GB ROM | 2GB RAM 32GB ROM | 2GB RAM 32GB ROM | 4GB RAM 64GB ROM | 4GB RAM 64GB ROM/8GB RAM 128GB ROM/8GB RAM 256GB ROM |
Internet | WIFI | WIFI | WIFI | WIFI+4G Lte Network Built In | WIFI | WIFI+4G Lte Network Built In |
Processor | MTK 9216CH Processor AC8227L A7 1.3 GHz Quad Core | MTK 9216CH Processor AC8227L A7 1.3 GHz Quad Core | MTK 9216CH Processor AC8227L A7 1.3 GHz Quad Core | MTK 3560 Processor Quad Core 4*1.5GHz | MTK 7260B Processor Octa Core 2.2 GHz | MTK 5760B Processor Octa Core 2.2 GHz |
Carplay | X | X | X | X | Built In CarPLay Android Auto | Built In CarPLay Android Auto |
Built-in 360 panoramic | X | X | X | X | Built-in 360 panoramic function (360 camera needs to be purchased separately, 4 cameras are USD75) | Built-in 360 panoramic function (360 camera needs to be purchased separately, 4 cameras are USD75) |
DSP | X | X | X | DSP-36 bands | DSP-36 bands | DSP-36 bands |
Bluetooth Version | MT6625 Bluetooth 4.0 | MT6625 Bluetooth 4.0 | MT6625 Bluetooth 4.0 | MT6625 Bluetooth 4.0 | MT6631 Bluetooth 5.0 | MT6631 Bluetooth 5.0 |
Radio | FM1;FM2;FM3; | FM1;FM2;FM3; | FM1;FM2;FM3; | FM1;FM2;FM3; | FM1,FM2,FM3 ,AM1,AM2,RDS | FM1,FM2,FM3 ,AM1,AM2,RDS |
Radio Tuner | MT6625 | MT6625 | MT6625 | NXP6856 | 6856 | NXP6856 |
Amplifer Chip | 7388 | 7388 | 7388 | MOS7850 | AC7315 | ST TDA7850 |
Power Output | 4*40W | 4*40W | 4*40W | 4*50W | 4*50W | 4*50W |
USB | USB1;USB2, Support MAX 2TB External Harddisk | USB1;USB2, Support MAX 2TB External Harddisk | USB1;USB2, Support MAX 2TB External Harddisk | USB1;USB2, Support MAX 2TB External Harddisk | USB1;USB2, Support MAX 2TB External Harddisk | USB1;USB2, Support MAX 2TB External Harddisk |
Operating temperature | -30~80℃ | -30~80℃ | -30~80℃ | -30~80℃ | -30~80℃ | -30~80℃ |
Android OS | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 |
Screen | 2.5D IPS Screen | 2.5D IPS Screen | 2.5D IPS Screen | 2.5D IPS Screen | 2.5D IPS Screen | 2.5D IPS Screen |
Gift | Reverse Camera External Microphone | Reverse Camera External Microphone | Reverse Camera External Microphone | Reverse Camera External Microphone | Reverse Camera External Microphone | Reverse Camera External Microphone |









































About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.