Product Description
VKCR3200C Multifunction Digital Double Clamp Earth Tester DC7.4V 2600mAh Rechargeable Lithium Battery Digital Only 0.2
VKCR3200C Multifunction Digital Double Clamp Earth Tester DC7.4V 2600mAh Rechargeable Lithium Battery Digital Only 0.2
1. Import FFT (Fast Fourier Transform Algorithm) and AFC (Automatic Frequency Control) technology. With unique antijammingcapabilityandenvironmental adaptability, high consistency of retest.
2. Unique designed of the jack indicator, accurately indicating the location of the jack. With 12gears function selection knob,
all test methodsclear todisplay, operate simple and fast.
3. Packing with waterproof protection case, which is waterproof, crash proof, anti-drop and durable, and equip with the
large-capacity rechargeablelithiumbattery pack, especially suitable for using at outdoor construction site.
4. The host equip with large LCD, with white backlight and bar graph indication which can reading clearly and obvious.
5. With alarm function, overload protection function, automatic shutdown function, also with the data storage, data access and
data uploadbyUSBinterface function.
6. Support Bluetooth communication function of Android system, after installing APP, can use the mobile terminal to operate
testing and readingthetest records, with the good and new experience.
1.Basic Error & Performance Indicator Under Reference Condition| Measurement Function | Measuring Range | Accuracy | Resolution |
| Two-Three-Four-wire Method To Measure Earth Resistance (R~) & DC Resistance (R—) | 0.000Ω~9.999Ω | ±2%rdg±0.05Ω | 0.001Ω |
| 10.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω | |
| 30.0Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
| 300Ω~2999Ω | ±2%rdg±3dgt | 1Ω | |
| 3.00kΩ~300.00kΩ | ±4%rdg±3dgt | 10Ω | |
| Selection Method To Measure Earth Resistance (R~) | 0.000Ω~9.999Ω | ±2%rdg±0.05Ω | 0.001Ω |
| 10.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω | |
| 30.0Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
| 300Ω~3000Ω | ±2%rdg±3dgt | 1Ω | |
| Double Clamp Method To Measure Earth Resistance (R~) | 0.01Ω~0.99Ω | ±10%rdg±5dgt | 0.01Ω |
| 1.0Ω~29.9Ω | 0.1Ω | ||
| 30Ω~100Ω | 1Ω | ||
| Soil Resistivity(ρ) | 0.00Ωm~99.99Ωm | Depending on the measurement accuracy of R (ρ=2πaR a:1 m~100m; π=3.14) | 0.01Ωm |
| 100.0Ωm~999.9Ωm | 0.1Ωm | ||
| 1000Ωm~9999Ωm | 1Ωm | ||
| 10.00kΩm~99.99kΩm | 10Ωm | ||
| 100.0kΩm~999.9kΩm | 100Ωm | ||
| 1000kΩm~9000kΩm | 1kΩm | ||
| Earth Voltage (V~) 50Hz/60Hz | AC 0.0V~100.0V | ±2%rdg±3dgt | 0.1V |
| Earth Current (A~) 50Hz/60Hz | AC 0.00mA~600.0A | ±2%rdg±3dgt | 0.01mA |
| Power Supply | DC 7.4V 2600mAh rechargeable lithium battery, the battery is fully charged about 8.4V | |
| Display Mode | 4-digit max LCD display, white screen backlight | |
| Measurement Instruction | LED flashing indication during measurement, LCD countdown display | |
| LCD Size | 128mm×75mm;LCD Display area: 124mm×67mm | |
| Backlight | Controllable white screen backlight, suitable for use in dim place | |
| Measurement Method | DC Resistance | DC resistance bipolar method |
| DC resistance quadrupole method | ||
| Earth Resistance | Earth resistance bipolar method | |
| Earth Resistance Three-electrode method | ||
| Earth resistance Quadrupole method | ||
| Earth resistance single clamp Three-electrode method (selection method) | ||
| Earth resistance single clamp quadrupole method (selection method) | ||
| Earth resistance double clamp method | ||
| Soil resistivity (Wenner method) | ||
| Earth Current | Current clamp measurement | |
| Earth Voltage | Average value rectification | |
| Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) | |
| Short Circuit Test Current | AC 250mA max | |
| Open Circuit Test Voltage | AC 40V max | |
| Electrode Spacing Range | 1m~100m | |
| Test Line | 4 PCS: red 20m, black 20m, yellow 10m, green 10m each 1 piece | |
| Simple Test Line | 2 PCS: red 1.6m, black 1.6m each 1 piece | |
| Auxiliary Earth Rod | 4 PCS:φ9mm×230mm (about 696g) | |
| Current Clamp | 2 PCS:blue and black plug, 1 red and black plug each | |
| Current Clamp Caliber | φ70mm | |
| Current Clamp Size | 223mm×120mm×39mm | |
| Measurement Time | AC current: about 2 times/second; earth voltage: about 2 times/second; earth resistance: about 7 seconds/time | |
| Line Voltage | Measurement below AC 600V | |
| Communication Method | Bluetooth module, USB interface, storage data can be uploaded to the computer through software | |
| Data Hold | When Data holding : “HOLD" symbol display | |
| Memory | 2000 groups, flashing "FULL”symbol indicates that the storage is full | |
| Data Access | Data access function: “READ" symbol display | |
| Overflow Display | Over-range overflow function: “OL" symbol display | |
| Interference Test | Automatically identify the interference signal, and the “NOISE” symbol indicates when the interference voltage is higher than 5V | |
| Auxiliary Earth Test | With auxiliary earth resistance value test function,0.00KΩ~30kΩ(100R+rC<50kΩ,100R+rP<50kΩ) | |
| Alarm Function | When the measured value exceed the alarm set value,“Du-Du-Du-" Alarm prompt | |
| Alarm Threshold Setting Range | Resistance: 0Ω~9999Ω, voltage: 0.0V~100.0V, current: 0.000A~9.9999A | |
| Automatic Shutdown | Automatically shut down after 15 minutes of power on | |
| Working Current | Backlight: 25mA Max (separate backlight power consumption); standby: 25mA Max (the backlight is turned off after the tester turning on); measurement: 150mA Max (the backlight turn off) | |
| Tester Size | 280mm×260mm×160mm | |
| Weight | Tester: About 1799g(include battery);total weight: about 6.13kg(include accessory) | |
| Battery Voltage | When the battery voltage drop to about DC 7.2V±0.1V, the low battery voltage symbol is displayed to remind that the battery need to be replaced. | |
| Protection Level | IP65(closed) | |
| Overload Protection | Measuring earth resistance: AC 280V/3 seconds between C(H)-E、P(S)-ES ports | |
| Insulation Resistance | Above 20MΩ(500V between the circuit and the housing) | |
| Withstand Voltage | AC 3700V/rms(Between the circuit and the housing) | |
| Electromagnetic characteristics | IEC61326(EMC) | |
| Suitable Safety Regulation | IEC61010-1(CAT Ⅲ 300V, CAT IV 150V, pollution level 2);IEC61010-031; IEC61557-1(Earth resistance);IEC61557-5(Soil resistivity);JJG 366-2004(Earth Resistance Tester);JJG 1054-2009(Clamp Earth Resistance Tester) | |
| Working Temperature & Humidity | -10℃~40℃; below 80%RH | |
| Storage Temperature & Humidity | -20℃~60℃; below 70%RH |



ZGF 200kV/2mA DC high voltage generator Zinc oxide arrester
ZY2671C uni-t Insulation resistance tester
Frequency Conversion Series Device








About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.