Product Description
VKCR3000C Digital Earth Resistance Tester Polarization Index Dielectric Absorption Tests 0.5 Accuracy Class 5.2Ah
VKCR3000C Digital Earth Resistance Tester Polarization Index Dielectric Absorption Tests 0.5 Accuracy Class 5.2AhProduct Description1. With unique function of line resistance calibration, anti-interference capability and Environment adaptability, which can be more accuratefor earthresistance measurement.
2. Packing with waterproof protection case, which is waterproof, crash proof, anti-drop and durable, and equip with the large-capacity rechargeablelithiumbattery pack, especially suitable for using at outdoor construction site.
3. The host equip with supper large LCD, with white backlight and bar graph indication which can reading clearly and obvious. And the tester hasalarmfunction, overload protection function, automatic shutdown and data upload function.
Specifications
1.Measurement Range & Accuracy
Measurement Function | Measuring Range | Accuracy | Resolution |
Earth Resistance | 0.01Ω~20Ω | ±2%rdg±3dgt | 0.01Ω |
0.1Ω~200Ω | 0.1Ω | ||
1Ω~2000Ω | 1Ω | ||
Earth Voltage | 0~600V AC | ±2%rdg±3dgt | 1V |
(Note: 23℃±5℃, below 75%rh)
Warning: Voltage measurement is strictly prohibited when the instrument is charged, connected to a computer, or externally powered.
2.General Specification
Power Supply | DC 7.4V 2600mAh rechargeable lithium battery, the battery is fully charged about DC 8.4V |
Display Mode | 4-digit max LCD display, white screen backlight |
Measurement Instruction | The LED flash to indicate during the measurement, and the LCD count down to display |
LCD Size | 128mm×75mm;LCD display area:124mm×67mm |
Backlight | Controllable white screen backlight, suitable for use in dim place |
Measurement | Precision three-wire measurement, simple two-wire measurement |
Measuring Method | Earth resistance: rated current pole-change method, measuring current 20mA Max; |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Test Current | >20mA(Sine wave) |
Data Mode | Average, maximum, minimum |
Line Resistance Verification | Avoid errors caused by the test line not being fully inserted into the tester interface or poor contact, as well as the errors caused by the user replacing or lengthening the test line,which makes the measurement of earth resistance more accurate. |
Test Line | 3 PCS: red 15m, yellow 10m, green 5m each 1 piece |
Simple Test Line | 2 PCS: red 1.6m, black 1.6m each 1 piece |
Auxiliary Earth Rod | 2 PCS: φ9mm×230mm |
Measurement Time | Earth Voltage:approximately 3 times/second; earth resistance: approximately 15 seconds/time |
Measurement Times | More than 5000 times (measure 10Ω in 20Ω gear, measure once, stop for 30 seconds and then test) |
Line Voltage | Measurement of earth voltage: measurement below AC 600V |
Communication Interface | With USB interface, software monitoring, storage data can be uploaded to the computer, saved and printed |
Memory | 400 groups, flashing "FULL”symbol indicates that the storage is full |
Data Hold | Data holding function: “HOLD" symbol display |
Data Access | Data access function: “READ" symbol display |
Overflow Display | Over-range overflow function: “OL" symbol display |
Alarm Function | When the measured value exceeds the alarm set value,“Du-Du-Du-" Alarm prompt |
Alarm Threshold Setting Range | Resistance: 0Ω~2000Ω,Voltage: 0.0V~600.0V |
Automatic Shutdown | without any operation of 10 minutes, and then automatic shutdown |
Battery Voltage | When the battery voltage drop to DC 7.2V±0.1V, the low battery voltage symbol is displayed to remind the battery need to be charged. |
Working Current | Backlight: 25mA Max |
Standby: 25mA Max(backlight off) | |
Measurement: 200mA Max(backlight off) | |
Tester Size | 280mm×260mm×160mm |
Weight | Tester: about 4730g(include battery); Total weight: about 5kg (include accessory) |
Protection Level | IP65(closing) |
Overload Protection | Measuring earth resistance: AC 280V/3 seconds between E-P and E-C ports |
Insulation Resistance | Above 10MΩ(500V between the circuit and the housing) |
Withstand Voltage | AC 3700V/rms (between circuit and housing) |
Electromagnetic characteristics | IEC61010-4-3,wireless frequency electromagnetic field≤1V/m |
Suitable Safety Standard | IEC61010-1,IEC1010-2-31,IEC61557-1,pollution level 2,CAT Ⅲ 300V |
Working Temperature & Humidity | -10℃~40℃; below 80%RH |
Storage Temperature & Humidity | -20℃~60℃; below 70%RH |
About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.