Product Description
ES3000 Digital Insulation Tester Earth Ground Resistance Tester with Digital Display
ES3000 Digital Insulation Tester Earth Ground Resistance Tester with Digital DisplayProduct Character1. 4-clamp method measure the pylon earth resistance , which is no need to trip the pylon and grounding network, fast and safe, time-savingandlabor-saving.
2. Use 2/3/4-wire method measure the earth resistance & soil resistivity, and the tester also can measure earth voltage and AC leakage current. Theclamp current sensors can be used as clamp ammeter.
3. The host equip with 7-inch large colorful screen, built-in printer and large-capacity rechargeable lithium battery pack, packing with waterproof case. Andthe Bluetooth communication is especially suitable for outdoor construction sites.

| Ground resistance range | 0.01Ω~3000Ω Accuracy ±1.5%rdg±3dgt |
| Ground Resistance Resolution | 0.01Ω |
| Ground voltage range | 0~100V AC Accuracy ±1.5%rdg±3dgt |
| Ground voltage resolution | 0.01V |
| Baseline conditions | 23℃±5℃, below 75%rh (auxiliary grounding resistance 100Ω±5%, voltage to ground <10V) |
| Features | Earth resistance measurement, ground voltage measurement, low value resistance measurement |
| Power supply | DC 6V 4.5Ah lead-acid battery, continuous standby for more than 100 hours |
| Backlight | Controllable gray and white screen backlight, suitable for use in dark places |
| Measurement method | Precision three-wire measurement, simple two-wire measurement |
| Measurement methods | Grounding resistance: rated current pole changing method, 128Hz; |
| Test frequency | Voltage to ground: average value rectification |
| Short circuit test current | 128Hz |
| Wire resistance check | > 20mA (sine wave) |
| Display mode | Avoid errors caused by the test wire not fully inserted into the instrument interface or poor contact or the user replacing the extended test wire, so that the grounding resistance measurement is more accurate. |
| Measurement instructions | 4-digit large LCD display, gray and white screen backlight |
| LCD size | LED flashing indication during measurement, LCD countdown display |
| Meter size | 108mm×65mm |
| Test lead length | Length, width and height: 277.2mm×227.5mm×153mm |
| Simple test lead | 3 pieces: 15m for red, 10m for yellow, 1 piece for each of 5m green |
| Auxiliary ground rod | 2: Yellow 1.6m, 1 green 1.6m each |
| measure time | 2 pieces: φ10mm×200mm |
| Number of measurements | Voltage to ground: about 3 times/second; grounding resistance: about 5 seconds/time |
| Line voltage | More than 5000 times |
| USB interface | Measuring voltage to ground: measurement below AC 100V |
| Communication line | With USB interface, software monitoring, storage data can be uploaded to the computer, save and print |
| Data storage | 1 USB communication cable, 1.5m long |
| Data access | 500 groups, "MEM" storage indication, displaying "FULL" symbol means the storage is full |
| Overflow display | Data access function: "MR" symbol display |
| Alarm function | Overrange overflow function: "OL" symbol display |
| Battery voltage | When the measured value exceeds the alarm setting value, an alarm prompt will be issued |
| Automatic shut-down | Real-time display of battery power, reminding to charge in time when the battery voltage is low |
| Power consumption | The meter shuts down after about 15 minutes of inactivity |
| Standby: 40mA Max (backlight off) | |
| Turn on the backlight: 43mA Max | |
| Quality | Measurement: 120mA Max (backlight off) |
| Meter: 2397g (including battery) | |
| Test line: 850g (including simple test line) | |
| Auxiliary ground rod: 425g (2 pieces) | |
| Working temperature and humidity | Gauge bag: 271g |
| Storage temperature and humidity | -10℃~40℃; below 80%rh |
| Overload protection | -20℃~60℃; below 70%rh |
| Insulation resistance | Grounding resistance: AC 280V/3 seconds between E-H and E-S ports |
| Pressure resistance | 10MΩ or more (500V between circuit and case) |
| Electromagnetic properties | AC 3700V/rms (between circuit and case) |
| Suitable for safety regulations | IEC61010-4-3, radio frequency electromagnetic field≤1V/m IEC61010-1, IEC1010-2-31, IEC61557-1, 5, IEC60529 (IP54), pollution, etc. 2, CAT Ⅲ 300V |
About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.