Product Description
TH2822A Handheld LCR Meter Accuracy-0.25%, 100/120/1k/10kHz
TH2822A Handheld LCR Meter Accuracy-0.25%, 100/120/1k/10kHzTH2822A Handheld LCR Meter
TH2822 series adopts the ultra-low dissipation design and high density SMD assembly techniques and can simultaneously display primary and secondary parameters by the use of backlit LCD display. The dual-color shells are gorgeously once shaped; functions are easy to operate. Gorgeously once shaped dual-color shells and easy operating functions are the characteristics of the meter. The test frequency is up to 1 KHz, the readings of primary parameter 40,000 counts and the resolution of dissipation factor 0.0,001. Accurate and convenient measurements of passive-components can be achieved in all occasions for a long time. With USB interface TH2822 series can conveniently make data communication and remote control with PC. In order to satisfy the increasing test requirements for SMD and balance the different needs for performance and price, two types of 4-terminal Kelvin test tweezers: TH26009C and TH26029C are available for users’ choice.
Feature:
TH2822 | TH2822A | TH2822C | ||
LCR Test Parameter | Main parameters: L / C / R / Z; secondary parameters:D / Q / θ / ESR | |||
Test Frequency | 100Hz,120Hz,1kHz | 100Hz,120Hz,1kHz,10kHz | 100Hz,120Hz,1kHz,10kHz,100kHz | |
Test Level | 0.6Vrms | 0.6Vrms | 0.6Vrms | |
Output Resistance | 100 ohm | 100 ohm | 100 ohm | |
Basic Accuracy | 0.25% | 0.25% | 0.25% | |
Measuring Speed | 4 meas/sec,1.5 meas/sec | 4 meas/sec,1.5 meas/sec | 4 meas/sec,1.5 meas/sec | |
Equivalent Circuit | Series and Parallel | |||
Ranging Mode | Auto and Hold | |||
Calibration Function | Open and Short Sweep Zeroing | |||
Comparator Function | 1%,5%,10% | 1%,5%,10%,20% | 1%,5%,10%,20% | |
Interface | Mini-USB(virtual serial port ) | |||
Measuring Range | C | 0.0pF ~20.000mF | 0.00pF ~20.000mF | 0.000pF ~20.000mF |
L | 0.0uH ~ 1000.0H | 0.00uH ~ 1000.0H | 0.000uH ~ 1000.0H | |
D | 0.0000 ~ 9.999 | 0.0000 ~ 9.999 | 0.0000 ~ 9.999 | |
Q | 0.0000 ~ 9999 | 0.0000 ~ 9999 | 0.0000 ~ 9999 | |
θ(DEG) | -180~ +180 degrees | -180~ +180 degrees | -180~ +180 degrees | |
Z/R | 0.0000 ~ 10.000 M ohm | 0.0000 ~ 10.000 M ohm | 0.0000 ~ 10.000 M ohm | |
ESR | 0.0000 ~ 999.9 ohm | 0.0000 ~ 999.9 ohm | 0.0000 ~ 999.9 ohm | |
Display | LCD Main/secondary parameters; | LCD Main/secondary parameters, backlight; | ||
Measurement Terminals | 3, 5 Terminals | |||
Power Requirements | IEC 6LR61, 9V alkaline battery | LH-200H7C, 8.4V Ni-MH 200mAH Battery | ||
Operationg Current | Max.: 28mA, 1KH: 25mA(100 OHM) | |||
Standby Currant | Max.: 2uA |
About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.