Product Description
GPS-3303C 3 Channel output DC power supply 0~30V 0~3A
GPS-3303C 3 Channel output DC power supply 0~30V 0~3AGPS-3303C 3 Channel output DC power supply 0~30V 0~3A
- Features
4 Independent Isolated Output
Four "3 Digits" LED Displays
0.01% Load and Line Regulation
Low Ripple and Noise
Tracking Operation and Auto Series/Parallel Operation
Output ON/OFF Switch
Output Voltage and Current Setting When Output Disable
Fan Speed Control Circuit to Minimize Fan Noise
Over Load and Reverse Polarity Protection
Optional European Jack Type Terminal
| GPS-4303C | GPS-3303C | GPS-2303C | |||||||
DC OUTPUT | |||||||||
| CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH1 | CH2 | |
Voltage | 0~30V | 2.2~5.2V | 8~15V | 0~30V | 5V Fixed | 0~30V | |||
Current | 0~3A | 1A Max. | 1A Max. | 0~3A | 3A Max. | 0~3A | |||
Tracking Series Voltage | 0~60V | --- | 0~60V | --- | 0~60V | ||||
Tracking Parallel Current | 0~6A | 0~6A | 0~6V | ||||||
CONSTANT VOLTAGE OPERATION (CH1, CH2) | |||||||||
Line Regulation | =<0.01% + 3mV | ||||||||
Load Regulation | =<0.01% + 3mV (rating current=<3A) | ||||||||
Ripple & Noise | =<1mVrms 5Hz ~ 1MHz | ||||||||
Recovery Time | =<100μS ( 50% Load change, Minimum load 0.5A ) | ||||||||
CONSTANT CURRENT OPERATION (CH1, CH2) | |||||||||
Line Regulation | =<0.2% + 3mA | ||||||||
Load Regulation | =<0.2% + 3mA | ||||||||
Ripple Current | =<3mArms | ||||||||
TRACKING OPERATION (CH1, CH2) | |||||||||
Tracking Error | =<0.5% + 10mV of CH1 | ||||||||
Series Regulation | =<0.01% + 5mV | ||||||||
Load Regulation | =<300mV | ||||||||
Ripple & Noise | =<2mVrms, 5Hz ~ 1MHz | ||||||||
CH3 OPERATION (for GPS-3303/4303) | |||||||||
CH3 Voltage | 2.2V ~ 5.2V | ||||||||
Line Regulation | =<5mV | ||||||||
Load Regulation | =<15mV | ||||||||
Ripple & Noise | =<2mVrms 5Hz ~ 1MHz | ||||||||
Current Output | 1A | ||||||||
CH4 OPERATION (for GPS-4303) | |||||||||
CH4 VOLTAGE | 8V ~ 5V | ||||||||
Line Regulation | =<5mV | ||||||||
Load Regulation | =<10mV | ||||||||
Ripple & Noise | =<2mVrms 5Hz ~ 1MHz | ||||||||
Recovery Time | 1A | ||||||||
METER | |||||||||
Digital | 3 Digits 0.5" LED Display | ||||||||
INSULATION | |||||||||
Chassis and Terminal | >=DC 500V / 20MΩ | ||||||||
Chassis and AC Cord | >=DC 500V / 30MΩ | ||||||||
POWER SOURCE | |||||||||
AC 100V/120V/220V ±10%, 230V(+10% ~ -6%), 50/60Hz | |||||||||
DIMENSIONS & WEIGHT | |||||||||
255(W) x 145(H) x 265(D)mm, Approx. 7kg |
Accessoires
User manual x 1, Power cord x 1,
GPS-4303C:Test lead GTL-104A x 2,GTL-105A x 2 ; European test lead GTL-203A x 2,GTL-204A x 2, GTL-201A x1
GPS-3303C:Test lead GTL-104A x 2,GTL-105A x 1 ; European test lead GTL-203A x 1,GTL-204A x 2, GTL-201A x1
GPS-2303C:Test lead GTL-104A x 2 ; European test lead GTL-204A x 2, GTL-201A x1
About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.