Product Description
FUZRR ES3035E+ ES3035+ Digital Insulation Resistance Tester 10KV Double Insulation Protection High Voltage Meter Megohmmeter
FUZRR ES3035E+ ES3035+ Digital Insulation Resistance Tester 10KV Double Insulation Protection High Voltage Meter MegohmmeterES3035+ High Voltage Insulation Resistance Tester of 100V-5000V Digital Insulation Resistance Tester









Product Paramenters| Features | Insulation resistance test, voltage test |
| Baseline conditions | 23℃±5℃, below 75%rh |
| Rated voltage (V) | 100; 250; 500; 1000; 2500; 5000V Accuracy ±3%rdg±5dgt |
| Measuring voltage (V) | Rated voltage × (1±10%) |
| Insulation resistance range (GΩ) | 0.01MΩ~2000GΩ Accuracy ±3%rdg±5dgt |
| Insulation Resistance Resolution | 0.01MΩ |
| DC voltage range | 0~1000V |
| DC voltage resolution | 0.1V |
| AC voltage range | 0~750V |
| AC Voltage Resolution | 0.1V |
| Output short circuit current | ≥5mA(5000V) |
| Absorption Ratio and Polarization Index Measurements | Have |
| Power supply | 12V rechargeable battery |
| Backlight | Controllable gray and white screen backlight, suitable for use in dark places |
| Display mode | 4-digit large LCD display, gray and white screen backlight |
| LCD display size | 108mm×65mm |
| Meter size | Length, width and height: 277.2mm×227.5mm×153mm |
| Test line | High voltage bar red 3 meters, high voltage test line black 1.5 meters, green line 1.5 meters |
| Data storage | 500 groups, flashing "FULL" symbol indicates that the storage is full |
| USB interface | With USB interface, software monitoring, storage data can be uploaded to the computer, save and print |
| Communication line | 1 USB communication line |
| Data access | Data access function: "READ" symbol display |
| Overflow display | Overrange overflow function: "OL" symbol display |
| Alarm function | When the measured value exceeds the alarm setting value, an alarm prompt will be issued |
Power consumption | Standby: 30mA Max (backlight off) |
| Turn on the backlight: 42mA Max | |
| Measurement: 200mA Max (backlight off) | |
| Instrument quality | 2350g (including battery) |
| Battery voltage | Low battery voltage, showing low battery symbol“ ” |
| Automatic shut-down | The meter shuts down after about 15 minutes of inactivity |
| Insulation resistance | ≥50MΩ (between measurement line and shell) |
| Pressure resistance | AC3kV/50Hz 1min |
| Operating temperature and humidity | -10℃~+50℃<85%RH |
| Storage temperature and humidity | -15℃~+55℃<90%RH |
| Suitable for safety regulations | IEC61010-1, IEC1010-2-31, IEC61557-1, 5, IEC60529 (IP54), pollution, etc. 2, CAT Ⅲ 300V |
About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.