Product Description
Multi-Parameter Spectral Illuminance Meter CRI meter CCT Lux Tester Spectrometer light spectrum meter LS335
Multi-Parameter Spectral Illuminance Meter CRI meter CCT Lux Tester Spectrometer light spectrum meter LS335Product DescriptionLS335 Split-Type Spectral Illuminance Meter Color Touchscreen Measures PPFD CCT Flicker CRI for Lighting & Plant GrowthDescriptions:LS335 is a spectral lux meter equipped with a 3.5-inch touchscreen for easy and intuitive operation. It’s ideal for a wide range of applications, including indoor lighting, outdoor lighting, greenhouse lighting, and stage lighting. It accurately measures illuminance, UV index, PPFD, CCT, flicker frequency, percent flicker, CRI, SDCM, temperature, humidity, and blue hazard. It also displays the full spectral graph, allowing users to identify the type of light and assess potential blue light hazards.Features:1. User-friendly with 3.5-inch touchscreen. 2. Measures up to 1 million Lux for diverse applications. 3. Spectral sensor matches the human eye’s V(λ) function. 4. Flicker detection ensures compliance with metrology standards. 5. CRI function evaluates color accuracy of light sources. 6. CCT measurement verifies proper color temperature. 7. Displays spectral curve to identify full-spectrum LEDs. 8. Measures PPFD, UVI, temperature, and humidity for greenhouse lighting. Specifications| Parameter | Value |
| Illuminance Wavelength Range | 400nm ~ 700nm |
| Illuminance Wavelength Interval | 10nm |
| Illuminance Measurement Range | 0 ~ 1000000Lx |
| Illuminance Resolution | 0.1Lx |
| Illuminance Measurement Accuracy | ≤±(3%H + 2 Lx) (H is the standard value, calibrated under CIE standard A light source) |
| Illuminance Unit Options | Lx (default), FC |
| Correlated Color Temperature Measurement Range | 1000 ~ 100000K |
| UV Index Measurement Range | 0.0 ~ 15.0 |
| Flicker Frequency Measurement Range | 10 ~ 500HZ |
| Temperature Measurement Accuracy | ±0.5℃ |
| Humidity Measurement Accuracy | ±4%RH |
| Response Time | <0.7s |
| Test Aperture Diameter | Φ21mm |
| Size | Length 188.5mm, Width 75.2mm, Height 30.3mm |
| Weight | About 277g (including batteries) |
| Display | 480*320 Dot Matrix LCD |
| Power Supply | 2 AA Alkaline Batteries |
| Operating Environment | Temperature 0 ~ 40℃, Humidity <85%RH |

Wide ApplicationVersatile for multiple lighting scenarios such as lamps, outdoor lighting, greenhouses, and stage lights.
3.5-inch TouchscreenIntuitive touch operation for easier use and clearer readings.
Comprehensive Spectral AnalysisAccurately distinguish full-spectrum LEDs from ordinary light sources.
Comprehensive Plant Lighting MonitoringMeasure PPFD, UV index, temperature, and humidity to optimize plant lighting conditions.
Ultra-Sensitive Lux MeasurementWide measurement range up to 1,000,000 Lux, providing precise illumination analysis for diverse environments.
Flicker Detection for Eye SafetyEvaluate screens and lamps for flicker risks.
Precision CRI (Ra) and SDCM MeasurementEnsure accurate color rendering and uniform lighting performance.
Reliable CCT MeasurementGet highly accurate correlated color temperature (CCT) readings for precise lighting evaluation.
Certified High PrecisionTested and approved by authoritative metrology institutes for guaranteed accuracy.
Human-Eye Compatible Spectral SensorCaptures light data with exceptional accuracy for realistic color analysis.
Advanced Digital Probe TechnologyHigh-sensitivity light detection with precise data processing for superior measurement accuracy.
Title goes here.Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable forproducing PET plastic containers and bottles in all shapes.Structure & Packing

| No. | Description | Quantity | Unit |
| 1 | Spectral Illuminance Meter Host | 1 | pcs |
| 2 | Probe | 1 | pcs |
| 3 | Cable | 1 | pcs |
| 4 | Calibration Report | 1 | pcs |
| 5 | User Manual | 1 | pcs |
About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.