Product Description
XDS3202E 8 Bits Dual Channel Digital Oscilloscope 200MHz 1GS/s 40M Record Length 56,000 wfms/s 8 inchs 2 +1External Options
XDS3202E 8 Bits Dual Channel Digital Oscilloscope 200MHz 1GS/s 40M Record Length 56,000 wfms/s 8 inchs 2 +1External Options
OWON XDS3202E 8 Bits Dual Channel Digital Oscilloscope 200MHz 1GS/s 40M Record Length 56,000 wfms/s 8 inchs 2 +1External Options
Attention: For more options, please contact us
External optional accessories include
Multimeter pen
Q9 line plastic head
Q9 wire metal head 20M
Q9 wire metal head 60M
Lithium ion battery 13200MA/3.7V
Capacitor expansion module
Convenient bag
Internal optional features
WIFI
Multimeter DMM
+Performance Specifications
Model | XDS3202E | |
Bandwidth | 200MHz | |
Sample Rate | 1GS/s | |
Vertical Resolution (A/D) | 8bits | |
Record length | 40M | |
Waveform Refresh Rate | 56,000 wfms/s | |
Horizontal Scale (s/div) | 1ns/div - 1000 | |
step by 1 - 2 - 5 | ||
Rise Time (at input, typical) | ≤1.7ns | |
Channel | 2 + 1 (external) | |
Display | 8" color LCD, 800 x 600 pixels (optional 1024 x 768 pixels IPS display) | |
Input Impedance | 1MΩ ± 2%, in parallel with 15pF ± 5pF (*, **50Ω ± 2%) | |
Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | |
Max Input Voltage | 1MΩ ≤ 300Vrms; 50Ω ≤ 5Vrms | |
DC Gain Accuracy | ±3% | |
DC Accuracy | average≥16:±(3% reading + 0.05 div) for △V | |
Probe Attenuation Factor | 0.001X - 1000X, step by 1 - 2 - 5 | |
LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | |
Sample Rate / Relay Time Accuracy | ±1ppm | |
Interpolation | sin(x) / x | |
Interval (△T) Accuracy (full bandwidth) | Single: ±(1 interval time + 1ppm x reading + 0.6ns); | |
Input Coupling | DC, AC, and GND | |
Vertical Sensitivity | 1mV/div - 10V/div (at input) | |
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, and CAN (optional) | |
Bus Decoding | I2C, SPI, RS232, and CAN (optional) | |
Trigger Mode | Auto, Normal, and Single | |
Vertical Range | ±2V ( 1mv/div - 50mv/div), ±20V ( 100mv/div - 1V/div), ±200V (2V/div - 10V/div) | |
Line / Field Frequency (video) | NTSC, PAL and SECAM standard | |
Cursor Measurement | △V, and △T between cursors, △V and △T between cursors, and auto- cursors | |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase, Preshoot, Rise Time, Fall Time,+Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B ↑, Delay A→B↓, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edge Count | |
Waveform Math | +, -, ×, ÷, FFT,FFTrms, Intg, Diff, Sqrt, User Defined Function, digital filter (low pass, high pass, band pass, band reject) | |
Waveform Storage | 100 waveforms | |
Lissajou's | Bandwidth | full bandwidth |
Phase Difference | ±3 degrees | |
Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA (optional) | |
Frequency Counter | available | |
Power Supply | 100V - 240V AC, 50/60Hz, CAT II | |
Power Consumption | <24W | |
Fuse | 2A, T class, 250V | |
Battery (optional) | 3.7V, 13200mAh | |
Dimension (W x H x D) | 340 x 177 x 90 mm | |
Weight | 2.60 kg±200g |
+Multimeter (optional) Specifications
Full Scale Reading | 3¾ digits (max 4000 count) | Diode | 0V -1V |
Input Impedance | 10MΩ | Continuity Test | <50 (±30) beeping |
Capacitance | 51.2nF - 100uF: ±(3% ± 3 digits) | ||
Voltage | VDC: 400mV, 4V, 400V: ±(1 ± 1 digit); max input: DC 1000V | ||
Current | DC: 40mA, 400mA: ±(1.5% ± 1 digit); 10A: ±(3% ± 3 digits) | ||
Impedance | 400Ω: ±(1% ± 3 digits),4KΩ - 40MΩ: ±(1% ± 1 digit) |
+Optional Module / Function
battery | |
WIF | WiFi |
DMM | digital multimeter |
TOU | Touch screen(capacitor-type) |
+Free Decoding Kit
RS232 | RS232 |
SPI | SPI |
I2C | I2C |
CAN | CAN trigger / decoding |
XDS3204E n-in-1 digital oscilloscope
Super Performance
+ 40M record length, and 70,000 wfms/s waveform refresh rate
+ low background noise, vertical sensitivity in 1 mV/div - 10 V/div
+ multi- trigger, and bus decoding function
+ SCPI, and LabVIEW supported
Creative New Look
+ ultra-thin body-design, less space accommodation
+ multi-interface integration -
USB host, USB device, USB port for PictBridge, LAN, AUX, and more
+ VGA port - better solution for video expansion,
and teaching demonstration
+ 8 inch 800 x 600 high resolution LCD
+Performance Specifications
Model | XDS3204E | |
Bandwidth | 200MHz | |
Sample Rate | 1GS/s | |
Vertical Resolution (A/D) | 8bits | |
Record length | 40M | |
Waveform Refresh Rate | 70,000 wfms/s | |
Horizontal Scale (s/div) | 1ns/div - 1000s/div, step by 1 - 2 - 5 | |
Rise Time (at input, typical) | ≤1.7ns | |
Channel | 2 + 1 (external) | |
Display | 8" color LCD, 800 x 600 pixels (optional 1024 x 768 pixels IPS display) | |
Input Impedance | 1MΩ ± 2%, in parallel with 15pF ± 5pF | |
Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | |
Max Input Voltage | 1MΩ ≤ 300Vrms; 50Ω ≤ 5Vrms | |
DC Gain Accuracy | ±3% | |
DC Accuracy | average≥16:±(3% reading + 0.05 div) for △V | |
Probe Attenuation Factor | 0.001X - 1000X, step by 1 - 2 - 5 | |
LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | |
Sample Rate / Relay Time Accuracy | ±2.5ppm | |
Interpolation | sin(x) / x | |
Interval (△T) Accuracy (full bandwidth) | Single: ±(1 interval time + 1ppm x reading + 0.6ns); | |
Input Coupling | DC, AC, and GND | |
Vertical Sensitivity | 1mV/div - 10V/div (at input) | |
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, and CAN (optional) | |
Bus Decoding | I2C, SPI, RS232, and CAN (optional) | |
Trigger Mode | Auto, Normal, and Single | |
Vertical Range | ±2V ( 1mv/div - 50mv/div), ±20V ( 100mv/div - 1V/div), ±200V (2V/div - 10V/div) | |
Line / Field Frequency (video) | NTSC, PAL and SECAM standard | |
Cursor Measurement | △V, and △T between cursors, △V and △T between cursors, and auto- cursors | |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase, Preshoot, Rise Time, Fall Time,+Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B↑, Delay A→B↓, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edge Count | |
Waveform Math | +, -, *, / ,FFT, FFTrms, Intg, Diff, Sqrt, User Defined Function, digital filter (low pass, high pass, band pass, band reject) | |
Waveform Storage | 100 waveforms | |
Lissajou's | Bandwidth | full bandwidth |
Phase Difference | ±3 degrees | |
Communication Interface | USB Host, USB Device, Trig Out (Pass/Fail), LAN port, VGA port (optional) | |
Frequency Counter | available | |
Power Supply | 100V - 240V AC, 50/60Hz, CAT II | |
Power Consumption | <15W | |
Fuse | 2A, T class, 250V | |
Battery (optional) | 3.7V, 13200mAh | |
Dimension (W x H x D) | 340 x 177 x 90 mm | |
Weight | 2.60 kg |




About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.