Product Description
SPE Programmable DC Power Supply 300W 60V/10A 60V/5A 2.8" LCD 10mV/1mA Resolution Digital Voltage Regulator Switch SPE6103
SPE Programmable DC Power Supply 300W 60V/10A 60V/5A 2.8" LCD 10mV/1mA Resolution Digital Voltage Regulator Switch SPE6103OWON SPE Programmable DC Power Supply 300W 60V/10A 60V/5A 2.8" LCD 10mV/1mA Resolution Digital Voltage Regulator Switch SPE6103 SPE3103 SPE6053 SPE3053
+ Small body for easy carry
+ High resolution: 10mV / 1mA
+ List waveform editing output, editable 10 groups of timing output function
+ Low ripple / noise
+ Over voltage / over current protection
+ Output voltage and current curve monitoring function
+ Intelligent temperature control fan cooling
+ 2.8-inch TFT LCD display
Model | SPE3051(U) | SPE3102(U) | SPE6102(U) | SPE6053(U) | SPE3103(U) | SPE6103(U) |
Channel | Single Channel Output | |||||
Total Output Power | 150W | 200W | 300W | |||
Channel Output | 0 - 30V / 0 - 5A | 0 - 30V / 0 - 10A | 0 - 60V / 0 - 10A | 0 - 60V / 0 - 5A | 0 - 30V / 0 - 10A | 0 - 60V / 0 - 10A |
USB Output | 5V1A(SPE series) or fast charging under QC 2.0, QC 3.0, BC 1.2, and mainstream quick charging protocols (SPE-U series) | |||||
Display | 2.8 inch color LCD display | |||||
Dimension | 82mm(L)*142mm(H)*226mm(D) | |||||
Weight | Approx. 1.5kg | |||||
Interface | USB |
The instrument must be operated continuously for more than 30 minutes at the specified temperature to ensure the following parameters.
Model | SPE3051(U) | SPE3102(U) | SPE6102(U) | SPE6053(U) | SPE3103(U) | SPE6103(U) | |
Rated Output (0℃-40℃) | Voltage | 0 - 30V | 0 - 30V | 0 -60V | 0 -60V | 0 - 30V | 0 -60V |
Current | 5A | 10A | 10A | 5A | 10A | 10A | |
Power | 150W | 200W | 200W | 300W | 300W | 300W | |
Load Regulation | Voltage | ≤30mV | |||||
Current | ≤20mA | ||||||
Power Regulation | Voltage | ≤30mV | |||||
Current | ≤20mA | ||||||
Setting Resolution | Voltage | 10mV | |||||
Current | 1mA | ||||||
Readback Resolution | Voltage | 10mV | |||||
Current | 1mA | ||||||
Model | SPE3051(U) | SPE3102(U) | SPE6102(U) | SPE6053(U) | SPE3103(U) | SPE6103(U) | |
SetingAccuracy | Voltage | ≤0.1% ± 20mV | ≤0.1% ± 30mV | ≤0.1% ± 20mV | ≤0.1% ± 30mV | ||
Current | ≤0.1% ± 10mA | ||||||
Readback Accuracy | Voltage | ≤0.1% ± 20mV | ≤0.1% ± 30mV | ≤0.1% ± 20mV | ≤0.1% ± 30mV | ||
Current | ≤0.1% ± 10mA | ||||||
Ripple/Noise(*) | Voltage(Vp-p) | ≤30mVp-p | ≤50mVp-p | ≤30mVp-p | ≤50mVp-p | ||
Voltage (rms) | ≤3mVrms | ≤5mVrms | ≤3mVrms | ≤5mVrms | |||
Current | ≤30mAp-p | ||||||
Output temperature coefficient (0℃-40℃) | Voltage | 100ppm/℃ | |||||
Current | 200ppm/℃ | ||||||
Readback temperature coefficient | Voltage | 100ppm/℃ | |||||
Current | 200ppm/℃ | ||||||
Response Time(50%-100% rated load) | ≤1.0ms | ||||||
Storage | 4 groups of data | ||||||
Working Temperature | 0-40℃ |
* Noise bandwidth 20MHz, ripple bandwidth 1MHz, connect 10uF electrolytic capacitor in parallel with 0.1uF ceramic capacitor to eht output terminal for testiong.
The above parameters are subject to change without further notice, please refer to the website update.
+Application
Military R&D Quality Inspection Circuit Functional Testing Automotive Circuit Testing Education and Technical Training Electronic component testing and aging experiment Monitoring battery charging curve
+AccessoriesThe picture is for reference only, please refer to the actual product
Power Cord User Manual Fuse Test Leads (optional)








About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.