Product Description
HDS120 HDS160 Digital Oscilloscope Multimeter 20000/60000 Counts True RMS 1MHz 5MS/s Automatic Range 18650 Lithium Battery
HDS120 HDS160 Digital Oscilloscope Multimeter 20000/60000 Counts True RMS 1MHz 5MS/s Automatic Range 18650 Lithium BatteryHandheld oscilloscope Multimeter HDS120/HDS160
+ Multifunctional measuring instrument: 4.5-digit multimeter + oscilloscope
+ Automatic Waveform Measurements: Including Vmax,Vmin,Vp-p,Vavg,Vrms,and frequency.
+ User-Friendly Experience: Full Key Design, Easy Operation, and Extends Device Lifespan
+ Intelligent Probe Detection: Automatically switches measurement values based on the probe's insertion position, effectively preventing damage to the instrument due to incorrect operation.
+ Efficient Energy Management: Powered by 18650 lithium batteries, providing longer usage time, making your measurement tasks more enduring.
+CATⅢ 1000V standard, capable of directly and safely measuring high-voltage waveforms up to 1000V, expanding the range of applications.
+2.8-inch IPS screen, providing a wide viewing angle and excellent display quality, ensuring clear data reading from any angle.
Parameter comparison
HDS160 | HDS120 | |
CATⅢ1000V | √ | √ |
Counts | 60000 | 20000 |
optimal accuracy (DC) | ± 0.05% +5 | ± 0.1% +5 |
DC voltage | 1000V | 1000V |
ac voltage | 750V | 750V |
ac/dc current | 10A/10A | 10A/10A |
frequency | 60MHz | 20MHz |
Resistance | 60MΩ | 100MΩ |
Capacitance | 60mF | 20mF |
Analog bandwidth | 1MHz (only ACV scale) | |
Voltage vertical range | 30mV~500V/grid | |
Maximum voltage limit | 1000V DC+AC peak value | |
Auto set | Time base / vertical amplitude / trigger value | |
Battery | 18650 3.7V |
Multimeter Specification
Measurement Range | Accuracy | |
DC Voltage(V) | 20.000mV | ±(0.1%+20 dig) |
200.00mV | ±(0.1%+6 dig) | |
2.0000V/20.000V/200.00V | ±(0.1%+5 dig) | |
1000.0V | ±(0.15%+5 dig) | |
AC Voltage (V) | 20.000mV/200.00mv/2.0000V/20.000V/200.00V | ±(0.6%+10dig) |
750.00V | ±(0.8%+10dig) | |
DC Current (A) | 200.00uA | ±(0.6%+10dig) |
2000.0uA | ±(0.5%+10dig) | |
20.000mA | ±(0.6%+10dig) | |
200.00mA | ±(0.5%+10dig) | |
2.0000A | ±(1.0%+10dig) | |
10.000A | ±(2.0%+10dig) | |
AC Current (A | 200.00uA/2000.0uA | ±(0.8%+10dig) |
20.000mA/200.00mA | ||
2.0000A | ±(1.5%+10dig) | |
10.000A | ±(2.5%+10dig) | |
Resistance(Ω) | 200.00Ω | ±(0.8%+10dig) |
2.0000kΩ | ±(0.3%+5dig) | |
20.000kΩ/200.00kΩ/2.0000MΩ | ±(0.3%+5dig) | |
20.000MΩ | ±(0.5%+5dig) | |
100.00MΩ | ±(5.0%+10dig) | |
Capacitance(F) | 2.000nF | ±(5.0%+10dig) |
20.00nF/200.0nF/2.000μF/20.00μF 200.0μF/2.000mF/20.00mF | ±(3.0%+10dig) | |
Frequency (Hz) | 200.00Hz/2.0000kHz 20.000kHz/200.00kHz/2.0000MHz/20.000MHz | ±(0.1%+5dig) |
Duty Cycle | 0.1%~99.9%(typical value:Vrms=1V,f=100Hz) | ±(1.2%+3dig) |
0.1%~99.9%(≥1kHz) | ±(2.5%+10dig) | |
Diode | 3.0000V | ±(1.0%+10dig) |
On-Off | 1000.0Ω | |
Display | 20000 |
Oscilloscope Specification
Analog bandwidth | 1MHz (only ACV scale) | Maximum sample | 5.0MSa/s |
Channel | 1 | Input impedance | ≈10MΩ |
Time base range | 2.5us~10s/div | Time base accuracy | ±(0.01% + 0.1div) |
Voltage vertical sensitivity range | 30mV~500V/grid | Current vertical sensitivity range | 100μA~5A/grid |
Vertical amplitude accuracy | ±(5% + 0.2div) | Measurement function | Vmax,Vmin,Vp-p,Vavg,Vrms,Hz |
Maximum voltage limit | 1000V DC+AC Peak value | Maximum current limit | 15A DC+AC Peak value |
Trigger mode | Auto/Normal/Single | Trigger edge | Rise edge/Fall edge |
Autoset | Time base/Vertical amplitude/Trigger value |
Other Specification
Low battery indication | √ | Sleep Mode | √ | Relaive Measurement | √ |
Backlight | √ | Input Protection | √ | Input Impedance | ≥10MΩ |
Safety Compliance | CATⅢ1000V | LCD Size | 2.8” LCD | Weight(without package) | 0.35kg |
Battery | 18650 | Dimension(L*W*H) | 93mm x 41.5mm x 188mm |









About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.