Product Description
SDS1102 Digital Oscilloscope 5mV/Div 2 Channel 100MhZ Bandwidth 1GS/s Sampling Rate 7-inch TFT Storage Desktop Oscilloscope
SDS1102 Digital Oscilloscope 5mV/Div 2 Channel 100MhZ Bandwidth 1GS/s Sampling Rate 7-inch TFT Storage Desktop OscilloscopeSDS1102super- economical type digital storage oscilloscope
+ Bandwidth : 100MHz
+ 2-Channel
+ Sample rate : 1GS/s
+ Ultra-thin body
+ 7 inch high resolution LCD
+ SCPI, and LabVIEW supported
+Performance Specifications
Model | SDS1102 | |
Bandwidth | 100MHz | |
Sample Rate | 1GS/s | |
Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 | |
Rise Time (at input, typical) | ≤3.5ns | |
Channel | 2 | |
Display | 7" color LCD, 800 x 480 pixels | |
Input Impedance | 1MΩ ± 2%, in parallel with 20pF±5pF | |
Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | |
Max Input Voltage | 400V (PK - PK) (DC+AC, PK - PK) | |
DC Gain Accuracy | ±3% | |
Record Length | 10K | |
DC Accuracy (average) | Average≥16:±(3% reading + 0.05 div) for △V | |
Probe Attenuation Factor | 1X, 10X, 100X, 1000X | |
LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | |
Sample Rate / Relay Time Accuracy | ±100ppm | |
Interpolation | sin (x) / x | |
Interval (△T) Accuracy (full bandwidth) | Single : ±(1 interval time + 100ppm x reading + 0.6ns), Average>16 : ±(1 interval time + 100ppm x reading + 0.4ns) | |
Input Coupling | DC, AC , and GND | |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |
Vertical Sensitivity | 5mV/div - 5V/div (at input) | |
Trigger Type | Edge, Video | |
Trigger Mode | Auto, Normal, and Single | |
Trigger Level | ±5 divisions from screen center | |
Line / Field Frequency (video) | NTSC, PAL and SECAM standard | |
Cursor Measurement | △V, and △T between cursors | |
Automatic Measurement | Vpp, Vavg, RMS, Frequency, Period, Vmax, Vmin, Vtop, Vbase, Width, Overshoot, Pre-shoot, Rise time, Fall time, +Width, -Width, +Duty, -Duty, Delay A→B, Delay A→B, area, cycle area | |
Waveform Math | +, -, x, ÷, invert, FFT | |
Waveform Storage | 16 waveforms | |
Lissajous Figure | Bandwidth | Full bandwidth |
PhaseDifference | ±3 degrees | |
Communication Interface | USB host, USB device | |
Frequency Counter | available | |
Power Supply | 100V - 240V AC, 50/60Hz, CAT II | |
Power Consumption | <15W | |
Fuse | 2A, T class, 250V | |
Dimension (W x H x D) | 301 x 152 x 70 mm | |
Device Weight | 1.10 kg |







About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.