Product Description
HSA2320 HSA2105 Handheld Spectrum Analyzer, 1.5G/3G Oscilloscope, 50 - 200M Bandwidth Diaital Multimeter, three - in - one
HSA2320 HSA2105 Handheld Spectrum Analyzer, 1.5G/3G Oscilloscope, 50 - 200M Bandwidth Diaital Multimeter, three - in - one「Digital Oscilloscope」Specification
Model | HSA2105 | HSA2307 | HSA2310 | HSA2320 |
Bandwidth | 50MHz | 70MHz | 100MHz | 200MHz |
Max Sample Rate | 250MSa/s | 500MSa/s | 1GSa/s | |
Channel | Dual | |||
Acquisition Model | Sample, Peak | |||
Record Length | 8K | |||
Waveform Refresh Rate | 10000wfrms/s | |||
Probe Attenuation | 1X,10X,100X,1000X,10000X | |||
Sampe Rate Range | 5ns/div - 1000s/div, Step by1-2-5 | |||
Vertical Resolution | 10mV/div - 10V/div | |||
Trigger Type | Edge | |||
Trigger Model | Auto, Normal, Single | |||
Cursor Measurement | △V, △T | |||
Automatic Measurement | Period, Frequency, Mean, PK-PK, Max, Min, RMS, Rise Time, Fall Time, +Width, -Width |
「Spectrum Analyzer」Specification
Frequency Range | 9kHzto 1.5GHz | 9kHzto 3GHz |
Frequency Resolution | 100Hz | |
Frequency sweep range | zero span, 300Hz to the maximum frequency of the instrument | |
Continuouspower | +20 dBm(100mW) | |
SSB Phase Noise (20℃-30℃,fc=1GHz) | < -60dBc/Hz (type) @10kHz, offset < -62dBc/Hz (type) @100kHz, offset | |
Resolution Bandwidth(-3dB) | 200 Hz to 850 kHz, steps by 200Hz-1-3-10-30-100-300-600-850kHz | |
DANL (input attenuation@0 dB,RBW = VBW = 100Hz,20℃ to 30℃, input impedance = 50Ω) | <-120dBm(10MHz to1.5GHz) | <-120dBm(10MHz to2GHz) |
- | <-115dBm(2GHz to3GHz) |
「Multimeter」Specification
Display | 4 1/2 digits (max 20000 count) | Testing Modes | Voltage, Current, Resistance, Capacitance, Diode, Continuity |
Input Resistance | 10MΩ | Diode | 0-2V |
DC Voltage | 20.000mV - 1000.0V | AC Voltage | 20.000mV - 750.00V |
DC Voltage | 20.000mA-10.000A | AC Current | 20.000mA -10.000A |
Resistance | 200.00Ω - 100.00MΩ | Capacitance | 2.000nF - 2.00mF |
「Other」Specification
Display | 3.5inch LCD |
Communication Interface | USB TYPE-C |
Power | Power adapter or Battery |
Dimension (W x Hx D) | 96×198 ×38 mm |
Device Weight | 0.6kg |













About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.