Product Description
HDS242S HDS272S HDS2102S HDS2202S Handheld Digital Oscilloscope 200MHz 1GSa/s 2CH+1CH Generator USB Type C 3.5inch 14 bits
HDS242S HDS272S HDS2102S HDS2202S Handheld Digital Oscilloscope 200MHz 1GSa/s 2CH+1CH Generator USB Type C 3.5inch 14 bitsFeature+ Oscilloscope + multimeter + waveform generator(Only with S),
multifunction in one
+ 3.5-inch high-resolution, high-contrast color LCD display,
can work continuously for about 6 hours
+ USB Type-C interface, support power bank,
+ Self-calibration function
+ 18650 lithium battery, comprehensive power consumption ≤3W,
support PC software connection
suitable for outdoor use
+ SCPI supported, facilitate secondary development
「Performance Characteristics」
Model | HDS242 | HDS272 | HDS2102 | HDS242S | HDS272S | HDS2102S |
Bandwidth | 40MHz | 70MHz | 100MHz | 40MHz | 70MHz | 100MHz |
Channel | 2 | 2+1(signal generator) | ||||
Sample rate | 250MSa/s | 500MSa/s | 250MSa/s | 500MSa/s | ||
Acquisition model | Sample, Peak detect | |||||
Record length | 8K | |||||
Display | 3.5 inch LCD | |||||
Waveform refresh rate | 10000 wfrms/s | |||||
Input coupling | DC, AC ,Ground | |||||
Input impedance | 1 MΩ±2%, in parallel with 16 pF±10 pF | |||||
Probe attenuation | 1X,10X,100X,1000X,10000X | |||||
Max. input voltage | 400V (DC+AC, PK - PK) | |||||
Bandwidth limit(typical) | 20MHz / Full bandwidth | |||||
Sampling rate range | 5ns/div~500s/div,step by 1 – 2 - 5 | 2ns/div~1000s/div, step by 1 – 2 - 5 | 5ns/div ~ 500s/div, step by 1 – 2 - 5 | 2ns/div~1000s/div, step by 1 – 2 - 5 | ||
Sensitivity Resolution | 10mV/div~10V/div | |||||
Low Frequency(-3db) | ≥10 Hz (at input, AC coupling) | |||||
Rise time (at input, Typical) | ≤8ns | ≤5ns | ≤3.5ns | ≤8ns | ≤5ns | ≤3.5ns |
Trigger type | Edge | |||||
Trigger model | Auto, Normal, single | |||||
Trigger level range | ±4 div from the screen center | |||||
Automatic measurement | Period, Frequency, Mean, PK-PK, Max, Min,Amplitude | |||||
Cursor measurement | ΔV, ΔT, ΔT&ΔV between cursors,auto cursor | |||||
Communication interface | USB Type-C |
「Performance Characteristics」
Model | HDS2202 | HDS2202S |
Bandwidth | 200MHz | |
Channel | 2 | 2+1(signal generator) |
Sample rate | 1GSa/s | |
Acquisition model | Sample, Peak detect | |
Record length | 8K | |
Display | 3.5 inch LCD | |
Waveform refresh rate | 10000 wfrms/s | |
Input coupling | DC, AC ,Ground | |
Input impedance | 1 MΩ±2%, in parallel with 16 pF±10 pF | |
Probe attenuation | 1X,10X,100X,1000X,10000X | |
Max. input voltage | 400V (DC+AC, PK - PK) | |
Bandwidth limit(typical) | 20MHz / Full bandwidth | |
Sampling rate range | 2ns/div~1000s/div,step by 1 – 2 - 5 | |
Sensitivity Resolution | 10mV/div~10V/div | |
Low Frequency(-3db) | ≥10 Hz (at input, AC coupling) | |
Rise time (at input, Typical) | ≤1.75ns | |
Trigger type | Edge | |
Trigger model | Auto, Normal, single | |
Trigger level range | ±4 div from the screen center | |
Automatic measurement | Period, Frequency, Mean, PK-PK, Max, Min,Amplitude | |
Cursor measurement | ΔV, ΔT, ΔT&ΔV between cursors,auto cursor | |
Communication interface | USB Type-C |
「Digital Multimeter Specification」
Full scale reading | 4digitals(max 20000 count) |
Testing Modes | Voltage, Current, Resistance, Capacitance, Diode ,Continuity |
Maximum Input Voltage | AC 750V, DC 1000V |
Maximum Input Current | DC : 10A AC : 10A |
Diodes Test | 0-2V |
Measurement Range | Accuracy | |
DC Voltage | 200.00mV | ±(0.3%+10 dig) |
2.0000V/20.000V/200.00V | ±(0.3%+5 dig) | |
1000.0V | ||
AC Voltage | 200.00mV/2.0000V/20.000V/200.00V | ±(0.8%+10dig) |
750.00V | ±(1%+10dig) | |
DC Current | 200.00mA | ±(0.8%+10dig) |
10.000A | ±(2.5%+10dig) | |
AC Current | 200.00mA | ±(1%+10dig) |
10.000A | ±(2.8%+10dig) | |
Resistance (Ω) | 200.00Ω/2.0000kΩ/20.000kΩ/200.00kΩ/2.0000MΩ | ±(0.8%+10dig) |
20.000MΩ | ±(1%+3dig) | |
100.00MΩ | ±(5%+10dig) | |
Capacitance (F) | 20.000nF/200.00nF/2.0000μF/20.000μF/200.00μF/2.0000mF | ±(3.0%+10dig) |
Frequency response(Hz) | (40 - 1000) Hz |
「Signal Generator Specification」(HDS242S & HDS272S & HDS2102SHDS2202S)
Frequency Output | Sine | 0.1Hz~25MHz |
Square | 0.1Hz~5MHz | |
Ramp | 0.1Hz~1MHz | |
Pulse | 0.1Hz~5MHz | |
Arbitrary Waveform | 0.1Hz~5MHz | |
Sample Rate | 125MSa/s | |
Channel | 1 | |
Amplitude | 20mVpp-5Vpp(high impedance),10mVpp-2.5Vpp (50Ω) | |
Waveform length | 8K | |
Vertical resolution | 14bits | |
Load impedance | 50Ω |
+Accessories (the accessories subject to final delivery)
Power Cord Probe Quick Guide USB Cable Multimeter Lead Probe Adjust Soft Bag BNC plug to alligator clips cable








About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.