Product Description
BRAND VC8045-II Bench Type True RMS DMM Digital Multimeter
BRAND VC8045-II Bench Type True RMS DMM Digital MultimeterVICTOR BRAND VC8045-II Bench Type True RMS DMM Digital MultimeterProducts DescriptionVC8045-II Bench-Type Digital Multimeter ·4 2/1 high performance Bench-type DMM, Liquid crystal display. ·It can be used to measure AC and DC voltage, current, resistance, diode, continuity, frequency, capacitance, triode and other parameters,and has data hold, Max. or Min.value, backlight relative value and other functions. ·The max. voltage measuring can up to 1000V DC or AC peak value. Resolution can be 100mV, and current measuring can up to 20A, it also has the function of polarity auto-change, backlight displaying and directly reading. ·For AC measuring, it is performed by high accuracy TRUE RMS, can test the bandwidth of the frequency, and the TRUE RMS of any waveform can be accurately measured.Specification| Basic Function | Range | Basic accuracy | RESOLUTION |
| DC Voltage | 200mV/2V/20V/200V | ±(0.05%+5) | 10uV/100uV/1mV/10mV |
| 1000V | ±(0.1%+5) | 100mV | |
| AC Voltage | 200mV | 40Hz–1kHz:±(0.7%+30) 1kHz–10kHz:±(2%+30) 10kHz–20kHz:±(3%+60) 20kHz-50kHz:±(10%+250) | 10uV |
| 2V | 40Hz–1kHz:±(0.5%+30) 1kHz–10kHz:±(2%+30) 10kHz–20kHz:±(5%+60) | 100uV | |
| 20V | 40Hz–1kHz:±(0.5%+30) 1kHz–10kHz:±(2%+30) 10kHz–20kHz:±(5%+60) | 1mV | |
| 200V | 40Hz–1kHz:±(0.5%+30) 1kHz–5kHz:±(2%+30) | 10mV | |
| 1000V | 40Hz–200Hz:±(0.8%+10) 200Hz–400Hz:±(1.2%+80) | 100mV | |
| DC Current | 200uA /2mA /20mA/200mA | ±(0.35%+10) | 0.01uA/0.1uA/1uA/10uA |
| 2A | ±(0.8%+10) | 100uA | |
| 20A | ±(2.0%+15) | 1mA | |
| AC Current | 20mA/200mA/2A | ±(0.8%+80) | 1uA/10uA/100uA |
| 20A | ±(2.5%+35) | 1mA | |
| Resistance | 200Ω | ±(0.5%+30) | 0.01Ω |
| 2kΩ/20kΩ/200kΩ/2MΩ | ±(0.5%+40 | 0.1Ω/1Ω/10Ω/100Ω | |
| 20MΩ | ±(0.6%+50) | 1kΩ | |
| Frequency | 20Hz~200kHz/200kHz~2MHz/2MHz~20MHz | ±(0.1%+3) | 0.01Hz~0.1kHz/0.1kHz~0.001MHz/ 0.001MHz~0.01MHz |
| Capacitance | 20nF/200nF/2uF/20uF | ±(3.5%+20) | 1pF/10pF/100pF/1nF |
| 200uF/2000uF | ±(5%+30) | 10nF/100nF |
| Special Function | |
| Diode test | √ |
| Frequenc | √ |
| Resistance | √ |
| Triode test | √ |
| Continuity buzz er | √ |
| Overload protection | √ |
| ACV frequency response | 50kHz |
| Operation way | Manual range |
| Max. Display | 19999 |
| Dimension | 260mm*220mm*82mm |
| Weight | Approx:1Kg |
| Power | AC220V/110V 47Hz-62Hz |









Exhibition
Certifications
Shipping
About Prime Living
Prime Living is a Canadian online store offering a carefully selected range of quality products for home, automotive, tools, outdoor living, electronics and more.
We are committed to fast order processing, secure packaging and reliable tracked shipping to provide an excellent shopping experience.
Shipping policy
We carefully handle each order to ensure your package arrives quickly and safely. Please note that factors such as weather, postal traffic, or carrier performance may occasionally cause delays beyond our control.
We provide free shipping and dispatch all orders within 2 business days of payment, often sooner. All shipments are sent via international express air shipping, with a tracking number provided so you can follow your order every step of the way.
. Please provide a physical address, as we do not ship to P.O. Boxes.
Returns
Your satisfaction is important to us. Hexlight offers a 14-day Free return policy: if you are not fully satisfied with your purchase, you may request either a full refund or an exchange. All return shipping costs are fully covered by us.
Condition
Brand New
Shipping
This item is shipped directly from our supplier in China with tracking.